Filter by Subcategory (4)

Multi-Head Recess Ceiling

Recessed Ceiling Accessories

Round Recess Ceiling

Square/Rectangular Recess Ceiling
Ranges (167)
Sort:


Bruve A 12(16)


Bruve SQ 12 IP65(16)


Bruve 12 IP65(56)


Bruve A 9(12)


Bruve SQ 9 IP65(12)


Bruve 9 IP65(42)


Agni(9)


Blair A(2)


Beck 11 FR Curve(12)


Beck 11 FR(13)


Bazi(35)


Eos A 20(29)


Blat 10(9)


Brone 10(9)


Bare S 10(9)


Bama S 10(9)


Bama R 10(9)


Bodar SQ A 20(18)


Bodar SQ 20(18)


Bodar A 20(18)


Bodar 20(18)


Broma 10(18)


Bono 10(9)


Box 10(9)


Biox 10(36)


Bruve A 10(18)


Beppe A 10(9)


Beppe 10(9)


Balla 10(9)


Bamo 20(9)


Bonia 10(72)


Bolor T 10(36)


Bolor 10(72)


Basy A 10(36)


Basy 10(36)


Bania A 10(36)


Bania 10(36)


ELA G1(1)


Bardian 12(15)


Bline(7)


Bruve SQ 10 IP65(18)


Bruve 10 IP65(63)


Bezz 10(9)


Bebe 15(10)


Bardian 30(15)


Brevis A(8)


Beck 10 M(2)


Eos A 10(2)


Brio 12(3)


Bibi 10(9)


Bibi 15(9)


Boro 15(6)


Bomo A 15(1)


Bire 35(3)


Piano(3)


Bardian 40(15)


Bomo 20(9)


Bomo A 20(9)


Biox 11(36)


Bonia 11(72)


Bire 25(3)


Brevis(2)


Buru 6(6)


Bolor(10)


Eline(3)


Bline/Eline(1)


Fiago(1)


Bama R 12(9)


Bama S 12(9)


Bare S 12(8)


Basy 8(36)


Basy A 8(36)


BIZZ 12-2(9)


Bono 12(9)


Boro 10(6)


Brio 15(3)


Brio 25S(3)


Brook 15+20(18)


Bania 8(36)


Bania A 8(36)


Beck 6(9)


Beck 6 C(9)


Beck A 6(9)


Beck A 6 C(9)


BEZZ 12-2(9)


BEZZ 12-3(9)


Bire 15(3)


BIZZ 12-3(9)


Blat 12(9)


Boni 12(3)


Boro 6(6)


Box 12(9)


Brio 25(3)


Brio 35(3)


Brio 45(3)


Brone 12(9)


Buro 6(6)


BUZZ 12-2(9)


BUZZ 12-3(9)


Piano 123 OP(15)


Piano 123 PM(15)


Piano 126 OP(15)


Piano 66 OP(21)


Piano 66 PM(15)


Piano F 123 OP(15)


Piano F 123 PM(15)


Piano F 66 OP(12)


Piano F 66 PM(25)


Piano R 123 OP(15)


Piano R 123 PM(15)


Piano R 126 OP(2)


Piano R 66 OP(12)


Piano R 66 PM(25)


Piano S 123 OP(15)


Piano S 123 PM(15)


Bea 30(6)


Belle 13(6)


Belle 30(6)


Boom 30(9)


Bire 45(3)


Parrot(5)


Parrot Spot L(2)


Parrot Spot M(4)


Brio 60(3)


Brevis F(2)


Bebe A 15(9)


Brook 15(3)


Buro 10(6)


Buro 15(6)


Buru 8(6)


Piano 123(2)


Piano 66(2)


Garda(10)
Barda 8(6)


Graciosa(6)


Metacrilato(2)


Panel X2 Supervision(3)


Cabrera(8)


Urano(12)
Marcel(8)


Intego Ultra-slim(18)


Medano(4)


Intego Pro(16)


Panel B2 Supervision(2)


Panel X2 Accessories(3)


Intego R Supervision(8)


Beck 10(9)


Bello(3)
Panel X2 Ecovision(7)


Intego R Ecovision(10)


Intego Spot ß2 Supervi...(2)


Bolor 11(72)


Bolor T 11(36)


Cies(2)


Formentera(10)


Saona(16)


Bania A 11(36)


Basy 11(36)


Bania 11(36)


Basy A 11(36)


Tech Downlight(9)


Intego Classic(10)


Tech Accessories(1)


Beck 10 C(9)


Beck A 10(9)


Beck A 10 C(9)


X2 Panel LED(6)
Recessed Ceiling Luminaires, LED Recessed Luminaires - 2322 Products
Exact Match
Refine Results
Sort:
Item Code | Description | Category | SubCategory |
---|---|---|---|
IL-M6402 | Garda Retractable Recessed Swivel Spotlight 12W | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-M7833 | Garda Retractable Recessed Swivel Spotlight 7W | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-M7834 | Garda Retractable Recessed Swivel Spotlight 12W | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201607 | Bruve 12 Tridonic powered 12W 4000K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Matt Black Fixed Recessed Adjustable round Downlight, IP20 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201596 | Bruve 12 Tridonic powered 12W 2700K 1200lm 36° LED Engine,300mA , CRI>90 LED Engine Matt White Fixed Recessed Adjustable round Downlight, IP20 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201591 | Bruve 12 Tridonic powered 12W 4000K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Matt Black Fixed Square Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201583 | Bruve 12 Tridonic powered 12W 4000K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Matt White Fixed Square Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201575 | Bruve 12 Tridonic powered 12W 4000K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Rose Gold Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201567 | Bruve 12 Tridonic powered 12W 4000K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Champagne Gold Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201560 | Bruve 12 Tridonic powered 12W 4000K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Antique Brass Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201552 | Bruve 12 Tridonic powered 12W 4000K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Satin Nickel Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201545 | Bruve 12 Tridonic powered 12W 4000K 1200lm 36° LED Engine,300mA , CRI>90 LED Engine Polished Chrome Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201537 | Bruve 12 Tridonic powered 12W 4000K 1200lm 36° LED Engine,300mA , CRI>90 LED Engine Matt Black Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201528 | Bruve 12 Tridonic powered 12W 4000K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Matt White Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201518 | Bruve 9 Tridonic powered 9W 3000K 700lm 24° LED Engine,250mA , CRI>90 LED Engine Matt Black Adjustable Round Recessed Spotlight, IP20 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201511 | Bruve 9 Tridonic powered 9W 2700K 700lm 36° LED Engine,250mA , CRI>90 LED Engine Matt White Adjustable Round Recessed Spotlight, IP20 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201505 | Bruve 9 Tridonic powered 9W 2700K 700lm 36° LED Engine,250mA , CRI>90 LED Engine Matt Black Fixed Square Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201502 | Bruve 9 Tridonic powered 9W 4000K 700lm 24° LED Engine,250mA , CRI>90 LED Engine Matt White Fixed Square Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201494 | Bruve 9 Tridonic powered 9W 3000K 700lm 24° LED Engine,250mA , CRI>90 LED Engine Rose Gold Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201486 | Bruve 9 Tridonic powered 9W 2700K 700lm 24° LED Engine,250mA , CRI>90 LED Engine Champagne Gold Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201484 | Bruve 9 Tridonic powered 9W 4000K 700lm 24° LED Engine,250mA , CRI>90 LED Engine Antique Brass Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201479 | Bruve 9 Tridonic powered 9W 4000K 700lm 36° LED Engine,250mA , CRI>90 LED Engine Satin Nickel Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201473 | Bruve 9 Tridonic powered 9W 4000K 700lm 36° LED Engine,250mA , CRI>90 LED Engine Polished Chrome Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201465 | Bruve 9 Tridonic powered 9W 3000K 700lm 36° LED Engine,250mA , CRI>90 LED Engine Matt Black Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201460 | Bruve 9 Tridonic powered 9W 4000K 700lm 24° LED Engine,250mA , CRI>90 LED Engine Matt White Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-M6400 | Garda Retractable Recessed Swivel Spotlight 7W | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DX200416 | Barda Retractable Recessed Adjustable Round Spotlight, 8W, 3000K, 24°,585lm,Black & Black, Dia: 85mm Cut Out 75mm, 3yrs Warranty | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DX200372 | Barda Retractable Recessed Swivel Round Spotlight, 8W, 3000K, 24°,585lm,White & White, Dia: 85mm Cut Out 75mm, 3yrs Warranty | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DX200374 | Barda Retractable Recessed Swivel Square Spotlight, 8W, 3000K, 24°,585lm,White & White, Dia: 85mm Cut Out 75mm, 3yrs Warranty | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-M6390 | Graciosa Round LED Downlight 24.5W IP44 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-MC0083 | Metacrilato 7W LED Downlight IP54 | Recessed Ceiling Luminaires | Round Recess Ceiling |
LX-2340110010 | Panel X2 Supervision Slim LED 600 x 600mm 42W, 3000K, 120°, Cut-Out 580x580mm | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-D0437 | Agni Fixed Downlight 1 Light White | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-M6394 | Graciosa Round LED Downlight 10.8W IP44 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-M6393 | Graciosa Round LED Downlight 15.3W IP44 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DX200349 | Blair A, 3W, 700mA, White Adj. Recessed Downlight, Cut Out 45mm, 15° Tilt, lm, 25° Deg, 3000K, IP20, DRIVER NOT INC., 5yrs Warranty | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-M7830 | Garda Retractable Recessed Swivel Spotlight 12W | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-M6403 | Garda Retractable Recessed Swivel Spotlight 12W | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-M7831 | Garda Retractable Recessed Swivel Spotlight 7W | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-M7832 | Garda Retractable Recessed Swivel Spotlight 12W | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201608 | Bruve 12 Tridonic powered 12W 4000K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Matt Black Fixed Recessed Adjustable round Downlight, IP20 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201609 | Bruve 12 Tridonic powered 12W 4000K 1200lm 36° LED Engine,300mA , CRI>90 LED Engine Matt Black Fixed Recessed Adjustable round Downlight, IP20 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201602 | Bruve 12 Tridonic powered 12W 2700K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Matt Black Fixed Recessed Adjustable round Downlight, IP20 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201603 | Bruve 12 Tridonic powered 12W 2700K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Matt Black Fixed Recessed Adjustable round Downlight, IP20 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201604 | Bruve 12 Tridonic powered 12W 2700K 1200lm 36° LED Engine,300mA , CRI>90 LED Engine Matt Black Fixed Recessed Adjustable round Downlight, IP20 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201605 | Bruve 12 Tridonic powered 12W 3000K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Matt Black Fixed Recessed Adjustable round Downlight, IP20 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201606 | Bruve 12 Tridonic powered 12W 3000K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Matt Black Fixed Recessed Adjustable round Downlight, IP20 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201597 | Bruve 12 Tridonic powered 12W 3000K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Matt White Fixed Recessed Adjustable round Downlight, IP20 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201598 | Bruve 12 Tridonic powered 12W 3000K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Matt White Fixed Recessed Adjustable round Downlight, IP20 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201599 | Bruve 12 Tridonic powered 12W 4000K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Matt White Fixed Recessed Adjustable round Downlight, IP20 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201600 | Bruve 12 Tridonic powered 12W 4000K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Matt White Fixed Recessed Adjustable round Downlight, IP20 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201601 | Bruve 12 Tridonic powered 12W 4000K 1200lm 36° LED Engine,300mA , CRI>90 LED Engine Matt White Fixed Recessed Adjustable round Downlight, IP20 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201594 | Bruve 12 Tridonic powered 12W 2700K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Matt White Fixed Recessed Adjustable round Downlight, IP20 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201595 | Bruve 12 Tridonic powered 12W 2700K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Matt White Fixed Recessed Adjustable round Downlight, IP20 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201592 | Bruve 12 Tridonic powered 12W 4000K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Matt Black Fixed Square Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201593 | Bruve 12 Tridonic powered 12W 4000K 1200lm 36° LED Engine,300mA , CRI>90 LED Engine Matt Black Fixed Square Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201586 | Bruve 12 Tridonic powered 12W 2700K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Matt Black Fixed Square Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201587 | Bruve 12 Tridonic powered 12W 2700K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Matt Black Fixed Square Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201588 | Bruve 12 Tridonic powered 12W 2700K 1200lm 36° LED Engine,300mA , CRI>90 LED Engine Matt Black Fixed Square Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201589 | Bruve 12 Tridonic powered 12W 3000K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Matt Black Fixed Square Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201590 | Bruve 12 Tridonic powered 12W 3000K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Matt Black Fixed Square Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201584 | Bruve 12 Tridonic powered 12W 4000K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Matt White Fixed Square Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201585 | Bruve 12 Tridonic powered 12W 4000K 1200lm 36° LED Engine,300mA , CRI>90 LED Engine Matt White Fixed Square Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201578 | Bruve 12 Tridonic powered 12W 2700K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Matt White Fixed Square Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201579 | Bruve 12 Tridonic powered 12W 2700K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Matt White Fixed Square Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201580 | Bruve 12 Tridonic powered 12W 2700K 1200lm 36° LED Engine,300mA , CRI>90 LED Engine Matt White Fixed Square Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201581 | Bruve 12 Tridonic powered 12W 3000K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Matt White Fixed Square Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201582 | Bruve 12 Tridonic powered 12W 3000K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Matt White Fixed Square Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201576 | Bruve 12 Tridonic powered 12W 4000K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Rose Gold Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201577 | Bruve 12 Tridonic powered 12W 4000K 1200lm 36° LED Engine,300mA , CRI>90 LED Engine Rose Gold Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201570 | Bruve 12 Tridonic powered 12W 2700K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Rose Gold Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201571 | Bruve 12 Tridonic powered 12W 2700K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Rose Gold Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201572 | Bruve 12 Tridonic powered 12W 2700K 1200lm 36° LED Engine,300mA , CRI>90 LED Engine Rose Gold Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201573 | Bruve 12 Tridonic powered 12W 3000K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Rose Gold Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201574 | Bruve 12 Tridonic powered 12W 3000K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Rose Gold Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201568 | Bruve 12 Tridonic powered 12W 4000K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Champagne Gold Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201569 | Bruve 12 Tridonic powered 12W 4000K 1200lm 36° LED Engine,300mA , CRI>90 LED Engine Champagne Gold Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201562 | Bruve 12 Tridonic powered 12W 2700K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Champagne Gold Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201563 | Bruve 12 Tridonic powered 12W 2700K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Champagne Gold Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201564 | Bruve 12 Tridonic powered 12W 2700K 1200lm 36° LED Engine,300mA , CRI>90 LED Engine Champagne Gold Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201565 | Bruve 12 Tridonic powered 12W 3000K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Champagne Gold Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201566 | Bruve 12 Tridonic powered 12W 3000K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Champagne Gold Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201561 | Bruve 12 Tridonic powered 12W 4000K 1200lm 36° LED Engine,300mA , CRI>90 LED Engine Antique Brass Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201555 | Bruve 12 Tridonic powered 12W 2700K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Antique Brass Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201556 | Bruve 12 Tridonic powered 12W 2700K 1200lm 36° LED Engine,300mA , CRI>90 LED Engine Antique Brass Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201557 | Bruve 12 Tridonic powered 12W 3000K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Antique Brass Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201558 | Bruve 12 Tridonic powered 12W 3000K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Antique Brass Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201559 | Bruve 12 Tridonic powered 12W 4000K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Antique Brass Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201554 | Bruve 12 Tridonic powered 12W 2700K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Antique Brass Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201553 | Bruve 12 Tridonic powered 12W 4000K 1200lm 36° LED Engine,300mA , CRI>90 LED Engine Satin Nickel Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201546 | Bruve 12 Tridonic powered 12W 2700K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Satin Nickel Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201547 | Bruve 12 Tridonic powered 12W 2700K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Satin Nickel Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201548 | Bruve 12 Tridonic powered 12W 2700K 1200lm 36° LED Engine,300mA , CRI>90 LED Engine Satin Nickel Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201549 | Bruve 12 Tridonic powered 12W 3000K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Satin Nickel Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201550 | Bruve 12 Tridonic powered 12W 3000K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Satin Nickel Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201551 | Bruve 12 Tridonic powered 12W 4000K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Satin Nickel Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201538 | Bruve 12 Tridonic powered 12W 2700K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Polished Chrome Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201539 | Bruve 12 Tridonic powered 12W 2700K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Polished Chrome Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201540 | Bruve 12 Tridonic powered 12W 2700K 1200lm 36° LED Engine,300mA , CRI>90 LED Engine Polished Chrome Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201541 | Bruve 12 Tridonic powered 12W 3000K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Polished Chrome Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201542 | Bruve 12 Tridonic powered 12W 3000K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Polished Chrome Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201543 | Bruve 12 Tridonic powered 12W 4000K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Polished Chrome Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201544 | Bruve 12 Tridonic powered 12W 4000K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Polished Chrome Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201532 | Bruve 12 Tridonic powered 12W 2700K 1200lm 36° LED Engine,300mA , CRI>90 LED Engine Matt Black Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201533 | Bruve 12 Tridonic powered 12W 3000K 1200lm 12° LED Engine,350mA , CRI>90 LED Engine Matt Black Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
IL-DM201534 | Bruve 12 Tridonic powered 12W 3000K 1200lm 24° LED Engine,300mA , CRI>90 LED Engine Matt Black Fixed Round Recessed Downlight, Inner Glass cover, IP65 | Recessed Ceiling Luminaires | Round Recess Ceiling |
